Error Codes
Full catalog of platform error codes (48 codes). Sections are organized by the backend operations that raise them; use the filter chips to narrow the list by error type. Use the code for programmatic handling and the group badge for retry / user-facing behavior.
💡
Tip. Endpoint-specific errors (Flight Search, Flight Detail, Reservation Create, Authentication...) are also shown under each service page's Errors tab. This page is the complete reference.
Flight 29
| Group | Code | Message | Description |
|---|---|---|---|
| System | 904003 | Unexpected error occured. | Returned when an unexpected system error occurs while processing the flight request. Retry after a short wait; if the issue persists, contact Etscore support. |
| Validation | 904128 | Inventory validation error. | Returned when the request payload fails schema validation or required fields are missing. Correct the request parameters and send the request again. |
| Validation | 904200 | Flight service validation error: {0} | Returned during flight operations when validation on the remote flight provider side fails. Correct the request parameters and send the request again. |
| System | 904201 | Flight service system error: {0} | Returned when an internal system error occurs within the remote flight provider service. Retry with backoff; contact support if persistent. |
| System | 904204 | Failed to parse the response from the remote flight service: {0} | Returned when the flight service fails to parse the upstream provider response payload. Contact support if persistent. |
| Validation | 904205 | Payment amount mismatch. Expected: {0}, Requested: {1} | Returned when the submitted payment amount does not match the price calculated by the flight service. Verify the price and resubmit with the correct amount. |
| Validation | 904206 | Flight price validation error. | Returned when flight price validation fails due to inconsistent or invalid pricing data. Perform a new search and verify pricing. |
| Validation | 904207 | The related PNR is in cancelled status. Reverse Inquire operation cannot be performed again. | Returned when attempting a reverse inquiry on a PNR that has already been cancelled. Check reservation status before retrying. |
| Timeout | 904208 | Reverse token has expired. Please initiate a new reverse inquiry. | Returned when the reverse token has expired. The cancellation quote has timed out; initiate a new reverse inquiry to obtain an active token. |
| Not found | 904209 | No flight order record found for the given criteria. | Returned when no flight order record matches the specified query parameters (date range, order ID, or status). Check query parameters. |
| Validation | 904210 | Client reference already exists in the system: {0} | Returned when creating a reservation with a client reference ID that has already been used. Provide a unique clientReferenceId for each reservation. |
| System | 904211 | Remote order ID is null. Order detail sync cannot be performed. | Returned during order synchronization when the remote provider order ID is missing. Contact support if persistent. |
| System | 904212 | Failed to fetch order details from remote flight service. | Returned when synchronization fails while retrieving order details from the remote flight provider. Retry later or contact support. |
| Not found | 904216 | No flight sales report record found for the given criteria. | Returned when no flight sales report records are found matching the requested filter criteria. Verify date range and filters. |
| Validation | 904217 | Payment currency ({1}) does not match your sales channel currency ({0}). Please use the correct currency. | Returned when the currency in the payment request differs from the configured sales channel currency. Use the channel designated currency. |
| Not found | 904218 | No flight provider found for the sales channel. Email: {0} | Returned when no active flight provider is configured or matched for the given sales channel account. Contact your administrator. |
| Validation | 904219 | Flight price has changed since your search. Please perform a new search to get the latest prices. | Returned when airline fares or availability change between search and flight detail or booking steps. Perform a new flight search to get updated rates. |
| System | 904220 | Currency exchange rate is currently unavailable. Please try again later. | Returned when exchange rates cannot be obtained or computed for the requested transaction currencies. Retry after a short wait. |
| Timeout | 904221 | Flight price validation failed. Search session is invalid or expired. Please perform a new search. | Returned when searchId is missing or expired in the booking request. Perform a new search and provide a valid searchId. |
| Validation | 904222 | Flight price validation failed. Payment information is required to complete the booking. | Returned when payment or passenger price structure is missing in the reservation request. Supply required payment details and retry. |
| Validation | 904223 | Flight price validation failed. Unable to verify the flight price. Please try again. | Returned when price validation is unable to verify details for the selected flight fare. Re-fetch flight details and retry. |
| Validation | 904224 | Flight price validation failed. Unable to calculate the expected price. Please perform a new search. | Returned when the expected fare cannot be computed from the stored search session. Perform a new flight search. |
| Timeout | 904225 | Flight price validation failed. Your search session has expired. Please perform a new search to get the latest prices. | Returned when cached flight search data has expired before flight detail verification. Start a new search session. |
| Validation | 904226 | Flight price validation failed. Unable to verify the flight price. Please perform a new search. | Returned when pricing enrichment data is absent for the flight selection. Perform a new search to refresh session state. |
| Validation | 904227 | Sales channel currency is not defined. Please contact your administrator. | Returned when the sales channel configuration lacks a base currency setting. Contact your administrator to configure channel currency. |
| Validation | 904228 | Payment currency does not match the sales channel currency. | Returned when the payment currency in the reservation does not match the sales channel currency configuration. |
| System | 904229 | Provider currency is missing in the flight response. Please try again or contact support. | Returned when upstream flight provider response lacks the required currency field. Retry or contact support. |
| Auth | 904230 | Authenticated user could not be resolved for the request. | Returned when the authenticated user or token context cannot be resolved by the auditor. Re-authenticate and retry. |
| System | 910004 | Failed to parse the response from the remote flight service: {0} | Returned by the Generic API when it fails to parse the upstream flight service response payload. Retry later; contact support if persistent. |
Authentication 19
| Group | Code | Message | Description |
|---|---|---|---|
| Auth | 901001 | Authentication Failed ! | Returned by Gateway when request authentication fails or credentials are not recognized. Verify your credentials or token. |
| Auth | 901002 | Token is invalid, please check bearer token and try again. | Returned by Gateway when the provided bearer token is invalid, tampered with, or expired. Re-authenticate to get a fresh token. |
| Auth | 901003 | Token not found, please check your authorization header in your request. | Returned by Gateway when the Authorization header is missing or empty. Include Authorization: Bearer <token> in the header. |
| Auth | 901004 | Missing Authorization Header, Token Not Found | Returned when the Authorization header is completely absent from the HTTP request. |
| Auth | 901005 | Request body is empty. Please send authentication information in the request body! | Returned during login when the authentication request body is missing or empty. |
| Auth | 901006 | Authentication failed, please check your username or password | Returned when the username or password provided does not match any registered partner credentials. |
| System | 901007 | Authentication service down, please contact system administrator. | Returned when Gateway cannot reach the downstream authentication service. Retry after a short wait. |
| System | 901008 | The url you're sending the request to appears to be incorrect or incomplete. Please check the url. | Returned when the requested Gateway path does not match any known service route. Verify endpoint URL. |
| Auth | 901009 | Authorization Failed ! | Returned when the authenticated token does not have permission to access the requested flight API service. |
| Rate limit | 901010 | You have exceeded the limit of requests sent per unit time. You can send {1} requests in {0} seconds. | Returned when the rate limit configured for your sales channel / IP is exceeded. Slow down your request rate and retry after the specified window. |
| Timeout | 901011 | Request timed out. | Returned when Gateway times out while waiting for a response from the downstream flight service. Retry the request. |
| System | 907012 | Unknown host or invalid request path. Please verify the request URL. | Returned when the Gateway encounters an unreachable host or invalid route configuration. |
| Auth | 902012 | Authentication Validation Error | Returned by auth-service when partner credentials or parameters fail validation. |
| Auth | 902013 | Please check email address or password | Returned when the username or password entered is incorrect. |
| Auth | 902014 | You are not authorized for this service, please contact system administrator. | Returned when the authenticated user does not have permission for the requested service or operation. |
| Auth | 902015 | Role definition not found, please contact system administrator. | Returned when required user role definitions are missing in the authorization system. |
| System | 902025 | Our servers are currently busy. Please try your request again in a few moments. | Returned when the auth-service is temporarily overloaded or unavailable. Retry after a moment. |
| Auth | 905032 | Authentication failed, please check your username or password. | Returned during login when credentials cannot be verified. |
| Validation | 905033 | Invalid request. Please check your input and try again. | Returned when login payload parameters (username or password) are malformed, null, or contain disallowed whitespace. |
Error Group Reference
| Group | Meaning | Recommended handling |
|---|---|---|
| Validation | Invalid or missing request parameters | Fix the request parameters and retry |
| Not found | Requested resource or record not found | Verify the identifier or re-run previous step to obtain a valid one |
| Auth | Missing or invalid authentication/authorization | Obtain a new bearer token and retry with correct headers |
| Rate limit | Request limit exceeded per unit time | Slow down request rate and retry after the allowed interval |
| Timeout | The operation or search session timed out | Restart the flow (e.g. from Flight Search or Reverse Inquire) |
| System | Server-side or remote provider error | Retry with backoff; contact support if persistent |
| Error | Uncategorized error | Check message details and retry; contact support if persistent |